Oakbridge - Marshland 1st Release

SOLD OUT

Oakbridge - Marshland 1st Release

SOLD OUT

  • Available 0
  • Sold 83
  • Under Offer 0
  • Hold 0
Map

Oakbridge - Marshland 1st Release

SOLD OUT

  • Land Zoning
  • Minimum Dwelling Size
  • Lot Price
  • Fencing
  • Other
  • Total
LOT STATUS SIZE PRICE TC RANKING ADDRESS
1 SOLD 565m2 TC2 11 Mills Road /media/vzslmzd1/201106-thumbs-01-1.png Lot 1
2 SOLD 565m2 TC2 9 Mills Road /media/obobwap0/201106-thumbs-02.png Lot 2
3 SOLD 565m2 TC2 7 Mills Road /media/2gtm3or4/201106-thumbs-03.png Lot 3
4 SOLD 565m2 TC2 5 Mills Road /media/mobkk2r3/201106-thumbs-04.png Lot 4
5 SOLD 565m2 TC2 3 Mills Road /media/44pbqxsy/201106-thumbs-05.png Lot 5
6 SOLD 573m2 TC2 1 Mills Road or 3 Oakbridge Blvd /media/s5yeocao/201106-thumbs-06.png Lot 6
7 SOLD 600m2 TC2 2 Jardine Place or 4 Oakbridge Blvd /media/dpxprsvp/201106-thumbs-07.png Lot 7
8 SOLD 600m2 TC2 4 Jardine Place /media/vq3ivqho/201106-thumbs-08.png Lot 8
9 SOLD 600m2 TC2 6 Jardine Place /media/uugc4cel/201106-thumbs-09.png Lot 9
10 SOLD 600m2 TC2 8 Jardine Place /media/xykh12ch/201106-thumbs-10.png Lot 10
11 SOLD 600m2 TC2 10 Jardine Place /media/3wkodhaz/201106-thumbs-11-1.png Lot 11
12 SOLD 627m2 TC2 11 Jardine Place /media/mmucpm0n/201106-thumbs-12.png Lot 12
13 SOLD 550m2 TC2 9 Jardine Place /media/sndm0otm/201106-thumbs-13.png Lot 13
14 SOLD 600m2 TC2 7 Jardine Place /media/d20ik3yh/201106-thumbs-14.png Lot 14
15 SOLD 600m2 TC2 5 Jardine Place /media/f21j2btj/201106-thumbs-15.png Lot 15
16 SOLD 600m2 TC2 3 Jardine Place /media/55eanhoo/201106-thumbs-16.png Lot 16
17 SOLD 592m2 TC2 1 Jardine Place or 6 Oakbridge Blvd /media/4wxpkpmx/201106-thumbs-17.png Lot 17
18 SOLD 600m2 TC2 19 Oakbridge Blvd or 48 Mills Rd /media/l1udz4a2/201106-thumbs-18.png Lot 18
19 SOLD 600m2 TC2 17 Oakbridge Blvd /media/qwwldsml/201106-thumbs-19.png Lot 19
20 SOLD 600m2 TC2 15 Oakbridge Blvd /media/lpjlsk1l/201106-thumbs-20.png Lot 20
21 SOLD 600m2 TC2 13 Oakbridge Blvd /media/b0fjziyi/201106-thumbs-21.png Lot 21
22 SOLD 600m2 TC2 11 Oakbridge Blvd /media/4xulb3mc/201106-thumbs-22.png Lot 22
23 SOLD 600m2 TC2 9 Oakbridge Blvd /media/v02ecurb/201106-thumbs-23.png Lot 23
24 SOLD 600m2 TC2 7 Oakbridge Blvd /media/yvrmtfmc/201106-thumbs-24.png Lot 24
25 SOLD 672m2 TC2 5 Oakbridge Blvd or 2 Mills Rd /media/bwtnk4v5/201106-thumbs-25.png Lot 25
26 SOLD 650m2 TC2 4 Mills Road /media/hp0b1soy/201106-thumbs-26.png Lot 26
27 SOLD 624m2 TC2 2 Reece Place or 6 Mills Rd /media/dccli3tz/201106-thumbs-27-1.png Lot 27
28 SOLD 608m2 TC2 4 Reece Place /media/3x2lpyee/201106-thumbs-28.png Lot 28
29 SOLD 616m2 TC2 6 Reece Place /media/iwhkmxns/201106-thumbs-29.png Lot 29
30 SOLD 641m2 TC2 10 Reece Place /media/hgcepzbm/201106-thumbs-30.png Lot 30
31 SOLD 607m2 TC2 8 Reece Place /media/kxoj4j4h/201106-thumbs-31.png Lot 31
32 SOLD 608m2 TC2 12 Reece Place /media/gb0itmje/201106-thumbs-32.png Lot 32
33 SOLD 565m2 TC2 14 Reece Place /media/un5mjtmh/201106-thumbs-33.png Lot 33
34 SOLD 500m2 TC2 27 Reece Place /media/cwqa0t3v/201106-thumbs-34.png Lot 34
35 SOLD 450m2 TC2 25 Reece Place /media/5h0dlmrj/201106-thumbs-35.png Lot 35
36 SOLD 450m2 TC2 23 Reece Place /media/vi2k1wvw/201106-thumbs-36.png Lot 36
37 SOLD 600m2 TC2 21 Reece Place /media/zu4kgcda/201106-thumbs-37.png Lot 37
38 SOLD 600m2 TC2 19 Reece Place /media/xcld5q1d/201106-thumbs-38.png Lot 38
39 SOLD 600m2 TC2 17 Reece Place /media/ejrnewtd/201106-thumbs-39.png Lot 39
40 SOLD 450m2 TC2 15 Reece Place /media/fyyjtcqn/201106-thumbs-40.png Lot 40
41 SOLD 625m2 TC2 13 Reece Place /media/taqpu0z4/201106-thumbs-41.png Lot 41
42 SOLD 646m2 TC2 11 Reece Place /media/kdbnuwby/201106-thumbs-42.png Lot 42
43 SOLD 450m2 TC2 9 Reece Place /media/hebd1mtr/201106-thumbs-43.png Lot 43
44 SOLD 450m2 TC2 7 Reece Place /media/xjfmgm30/201106-thumbs-44.png Lot 44
45 SOLD 450m2 TC2 5 Reece Place /media/a4kmzrcv/201106-thumbs-45.png Lot 45
46 SOLD 450m2 TC2 3 Reece Place /media/jg0iks10/201106-thumbs-46.png Lot 46
47 SOLD 600m2 TC2 1 Reece Place or 8 Mills Rd /media/puvdjdrp/201106-thumbs-47.png Lot 47
48 SOLD 600m2 TC2 10 Mills Road /media/ktahgtcc/201106-thumbs-48.png Lot 48
49 SOLD 550m2 TC2 12 Mills Road /media/mgnf2qja/201106-thumbs-49.png Lot 49
50 SOLD 500m2 TC2 14 Mills Road /media/iuedh4wz/201106-thumbs-50.png Lot 50
51 SOLD 500m2 TC2 16 Mills Road /media/00rh4t0g/201106-thumbs-51.png Lot 51
52 SOLD 500m2 TC2 18 Mills Road /media/jykardku/201106-thumbs-52.png Lot 52
53 SOLD 523m2 TC2 20 Mills Road /media/bbjhaz43/201106-thumbs-53.png Lot 53
54 SOLD 550m2 TC2 22 Mills Road /media/k00n3evx/201106-thumbs-54.png Lot 54
55 SOLD 600m2 TC2 24 Mills Road /media/fuihciyh/201106-thumbs-55.png Lot 55
56 SOLD 400m2 TC2 26 Mills Road /media/5qdowbwo/201106-thumbs-56.png Lot 56
57 SOLD 400m2 TC2 28 Mills Road /media/ynolwqu4/201106-thumbs-57.png Lot 57
58 SOLD 400m2 TC2 30 Mills Road /media/s5rpyuyh/201106-thumbs-58.png Lot 58
59 SOLD 600m2 TC2 32 Mills Road /media/hudbigua/201106-thumbs-59.png Lot 59
60 SOLD 558m2 TC2 34 Mills Road /media/dq2depab/201106-thumbs-60.png Lot 60
61 SOLD 450m2 TC2 36 Mills Road /media/ssupfoyy/201106-thumbs-61.png Lot 61
62 SOLD 450m2 TC2 38 Mills Road /media/ywef33ay/201106-thumbs-62.png Lot 62
63 SOLD 450m2 TC2 40 Mills Road /media/dgrbtcfg/201106-thumbs-63.png Lot 63
64 SOLD 451m2 TC2 42 Mills Road /media/skhbiuls/201106-thumbs-64.png Lot 64
65 SOLD 600m2 TC2 44 Mills Road /media/wqljfz1y/201106-thumbs-65.png Lot 65
66 SOLD 600m2 TC2 46 Mills Road /media/t4ybylhu/201106-thumbs-66.png Lot 66
67 SOLD 600m2 TC2 57 Mills Road or 21 Oakbridge Blvd /media/ifeo0kp1/201106-thumbs-67.png Lot 67
68 SOLD 600m2 TC2 55 Mills Road /media/h5xjgptr/201106-thumbs-68.png Lot 68
69 SOLD 542m2 TC2 53 Mills Road /media/dshbvr51/201106-thumbs-69.png Lot 69
70 SOLD 450m2 TC2 51 Mills Road /media/m0gnk1q0/201106-thumbs-70.png Lot 70
71 SOLD 450m2 TC2 49 Mills Road /media/xvsmxrxd/201106-thumbs-71.png Lot 71
72 SOLD 450m2 TC2 47 Mills Road /media/nyip3qtk/201106-thumbs-72.png Lot 72
73 SOLD 450m2 TC2 45 Mills Road /media/z2bnmvqe/201106-thumbs-73.png Lot 73
74 SOLD 450m2 TC2 43 Mills Road /media/eusdqciw/201106-thumbs-74.png Lot 74
75 SOLD 450m2 TC2 41 Mills Road /media/bp2h3z2l/201106-thumbs-75.png Lot 75
76 SOLD 600m2 TC2 39 Mills Road /media/bdehjbx0/201106-thumbs-76.png Lot 76
77 SOLD 600m2 TC2 37 Mills Road /media/4kmjnirp/201106-thumbs-77.png Lot 77
78 SOLD 300m2 TC2 35 Mills Road /media/1tkasad3/201106-thumbs-78.png Lot 78
79 SOLD 300m2 TC2 33 Mills Road /media/1pjofbdl/201106-thumbs-79.png Lot 79
80 SOLD 300m2 TC2 31 Mills Road /media/dbifo3t0/201106-thumbs-80.png Lot 80
81 SOLD 300m2 TC2 29 Mills Road /media/lqjelhpr/201106-thumbs-81.png Lot 81
82 SOLD 352m2 TC2 27 Mills Road /media/lsunaick/201106-thumbs-82.png Lot 82
83 SOLD 600m2 TC2 1 Burkett Street or 12 Oakbridge Blvd /media/tjaacm55/201106-thumbs-83.png Lot 83

Oakbridge - Marshland 1st Release

SOLD OUT

  • 1st Release Titles issued

  • Free geotech report

  • Section must have a low pressure approved sewer system installed

To ensure consistent quality housing, purchasers are required to obtain written approval from SEL for any dwelling prior to making an application for building consent to Christchurch City Council.

Documents required for Developers Approval:

  • Site Plan
  • Floor Plan - Floor size must be shown
  • Elevations - Exterior cladding must be shown and include colours
  • Roof Plan
  • Lot & DP number must be on the plans

email to admin@suburbanestates.co.nz

It is the vendors obligation to keep the original dwelling approval on file. Any request for a re issue of a dwelling approval will incur an administration cost.

Geotech Report

These sections are TC2 and an individual site specific geotech reports verifying the rating will be supplied to each purchaser as soon as the earthworks are completed. Tests can be carried out around issue of title.

Geotech Report is available in the Key Documents tab.

Low Pressure Sewer System

As part of our Subdivision Consent, Christchurch City Council require a low-pressure sewer pump system to be installed, along with the remainder of the house sewer drain works. Suburban Estates provide you with separate information on our website relating to the sewer system with full details of installation requirements.  Please note the sewer pump must be purchased and installed at your own cost.

}