Prévelles - Prebbleton 3rd Release

SOLD OUT

  • Prévelles is located at 59 Tosswill Road, sitting opposite the Prebbleton Reserve and a short walk to the local shops, school and services. Prévelles creates superb lifestyle living with a rural aspect and stunning hill views.

  • Once upon a time...way before the Treaty of Waitangi a family known in England as the People of Prévelles migrated to Canterbury settling in Prebbleton. 

    Over time the Prévelles family name was changed to Prebble.  Pioneer brothers William and Edward Prebble brought land in the area and later Edward Prebble subdivided this land. 

    History repeats as we subdivide the same land and generations later there is still Prebble family in the area. We celebrate the history of Prebbleton Village with our new Subdivision, Prévelles. Proudly developed by Suburban Estates.

Prévelles - Prebbleton 3rd Release

SOLD OUT

  • Available 0
  • Sold 66
  • Under Offer 0
  • Hold 0
Map

Prévelles - Prebbleton 3rd Release

SOLD OUT

  • Land Zoning
  • Minimum Dwelling Size
  • Lot Price
  • Fencing
  • Other
  • Total
LOT STATUS SIZE PRICE TC RANKING ADDRESS
31 SOLD 691m2 TC1 22 Edward Law Boulevard /media/gt4hi1mc/r3-thumbs_31.svg Lot 31
32 SOLD 700m2 TC1 24 Edward Law Boulevard /media/iiwhciuy/r3-thumbs_32.svg Lot 32
33 SOLD 709m2 TC2 91 Stationmasters Way /media/4j3bkovc/r3-thumbs_33.svg Lot 33
34 SOLD 700m 2 TC1 89 Stationmasters Way /media/2qcl12gc/r3-thumbs_34.svg Lot 34
35 SOLD 700m2 TC1 87 Stationmasters Way /media/ovshpjvu/r3-thumbs_35.svg Lot 35
36 SOLD 702m 2+ TC1 85 Stationmasters Way /media/uxnjmdud/r3-thumbs_36.svg Lot 36
37 SOLD 749m2 TC1 83 Stationmasters Way or 49 Frank Ernest Crescent /media/wecjpzpj/r3-thumbs_37.svg Lot 37
38 SOLD 702m2 TC1 47 Frank Ernest Crescent /media/1nxknfzi/r3-thumbs_38.svg Lot 38
39 SOLD 700m2 TC1 43 Frank Ernest Crescent /media/oxcdlyok/r3-thumbs_39.svg Lot 39
40 SOLD 700m2 TC1 41 Frank Ernest Crescent /media/m3pfh4qt/r3-thumbs_40.svg Lot 40
41 SOLD 700m2 TC1 39 Frank Ernest Crescent /media/kspj2g1r/r3-thumbs_41.svg Lot 41
42 SOLD 700m2 TC1 37 Frank Ernest Crescent /media/wernppbv/r3-thumbs_42.svg Lot 42
43 SOLD 700m2 TC1 35 Frank Ernest Crescent /media/kf2dwst1/r3-thumbs_43.svg Lot 43
44 SOLD 706m2 TC1 33 Frank Ernest Crescent /media/vh4h5vsw/r3-thumbs_44.svg Lot 44
45 SOLD 700m2+ TC1 31 Frank Ernest Crescent /media/vpzp1q3b/r3-thumbs_45.svg Lot 45
46 SOLD 704m2 TC1 29 Frank Ernest Crescent /media/hexhj1vi/r3-thumbs_46.svg Lot 46
47 SOLD 1000m2+ TC1 27 Frank Ernest Crescent /media/jsxlaq2y/r3-thumbs_47.svg Lot 47
48 SOLD 1000m2 TC1 25 Frank Ernest Crescent /media/g3eozbqp/r3-thumbs_48.svg Lot 48
49 SOLD 1000m2 TC1 23 Frank Ernest Crescent /media/h2ab5ete/r3-thumbs_49.svg Lot 49
50 SOLD 1000m2 TC1 21 Frank Ernest Crescent /media/zpgbsdgt/r3-thumbs_50.svg Lot 50
51 SOLD 1000m2 TC1 19 Frank Ernest Crescent /media/la1dykl1/r3-thumbs_51.svg Lot 51
52 SOLD 1000m2+ TC1 17 Frank Ernest Crescent /media/c2apcgvj/r3-thumbs_52.svg Lot 52
53 SOLD 700m2 TC1 15 Frank Ernest Crescent /media/gqwdxzkt/r3-thumbs_53.svg Lot 53
54 SOLD 700m2 TC1 13 Frank Ernest Crescent /media/0kaedrqo/r3-thumbs_54.svg Lot 54
55 SOLD 650m2 TC1 11 Frank Ernest Crescent /media/pofkfufp/r3-thumbs_55.svg Lot 55
56 SOLD 650m2 TC1 9 Frank Ernest Crescent /media/x3vptfwc/r3-thumbs_56.svg Lot 56
57 SOLD 700m2 TC1 7 Frank Ernest Crescent /media/4s4knyds/r3-thumbs_57.svg Lot 57
58 SOLD 700m2 TC1 5 Frank Ernest Crescent /media/qrupdbfi/r3-thumbs_58.svg Lot 58
59 SOLD 700m2 TC1 3 Frank Ernest Crescent /media/o5ubjgkt/r3-thumbs_59.svg Lot 59
60 SOLD 691m2 TC1 1 Frank Ernest Crescent or 69 Stationmasters Way /media/wvcd1rvn/r3-thumbs_60.svg Lot 60
61 SOLD 650m2 TC1 2 Frank Ernest Crescent or 73 Stationmasters Way /media/xswb33ni/r3-thumbs_61.svg Lot 61
62 SOLD 600m2 TC1 4 Frank Ernest Crescent /media/0eofmfyh/r3-thumbs_62.svg Lot 62
63 SOLD 625m2 TC1 6 Frank Ernest Crescent /media/l5kg4rm0/r3-thumbs_63.svg Lot 63
64 SOLD 625m2 TC1 8 Frank Ernest Crescent /media/a40obqvu/r3-thumbs_64.svg Lot 64
65 SOLD 625m2 TC1 10 Frank Ernest Crescent /media/e3qfpncr/r3-thumbs_65.svg Lot 65
66 SOLD 660m2 TC1 12 Frank Ernest Crescent /media/5tcf0ay1/r3-thumbs_66.svg Lot 66
67 SOLD 650m2 TC1 14 Frank Ernest Crescent /media/1hlnvd13/r3-thumbs_67.svg Lot 67
68 SOLD 678m2 TC1 16 Frank Ernest Crescent /media/4rdbjpaz/r3-thumbs_68.svg Lot 68
69 SOLD 651m2 TC1 18 Frank Ernest Crescent /media/wx5fqkw1/r3-thumbs_69.svg Lot 69
70 SOLD 650m2 TC1 20 Frank Ernest Crescent /media/2gxni4w3/r3-thumbs_70.svg Lot 70
71 SOLD 652m2+ TC1 22 Frank Ernest Crescent /media/x5kexhj3/r3-thumbs_71.svg Lot 71
72 SOLD 650m2 TC1 24 Frank Ernest Crescent /media/etpjboie/r3-thumbs_72.svg Lot 72
73 SOLD 650m2 TC1 26 Frank Ernest Crescent /media/j3vdjr3w/r3-thumbs_73.svg Lot 73
74 SOLD 650m2 TC1 28 Frank Ernest Crescent /media/z4ji1ss5/r3-thumbs_74.svg Lot 74
75 SOLD 650m2+ TC1 30 Frank Ernest Crescent /media/uioewxsh/r3-thumbs_75.svg Lot 75
76 SOLD 600m2 TC1 32 Frank Ernest Crescent /media/ey0fijhv/r3-thumbs_76.svg Lot 76
77 SOLD 650m2 TC1 34 Frank Ernest Crescent /media/jvunnh3l/r3-thumbs_77.svg Lot 77
78 SOLD 700m2 TC1 36 Frank Ernest Crescent or 79 Stationmasters Way /media/xypcqjbs/r3-thumbs_78.svg Lot 78
79 SOLD 646m2 TC1 77 Stationmasters Way /media/h2edmfzk/r3-thumbs_79.svg Lot 79
80 SOLD 640m2 TC1 75 Stationmasters Way /media/xlxf0wjk/r3-thumbs_80.svg Lot 80
81 SOLD 701m2 TC1 2 Alan James Lane or 78 Stationmasters Way /media/dofapzxs/r3-thumbs_81.svg Lot 81
82 SOLD 701m2 TC1 4 Alan James Lane /media/r2jna5gs/r3-thumbs_82.svg Lot 82
83 SOLD 701m2 TC1 6 Alan James Lane /media/5kyjbsu2/r3-thumbs_83.svg Lot 83
84 SOLD 500m2 TC2 9 Alan James Lane /media/hl4grn0v/r3-thumbs_84.svg Lot 84
85 SOLD 500m2 TC1 7 Alan James Lane /media/dt5jdnox/r3-thumbs_85.svg Lot 85
86 SOLD 500m2 TC1 3 Alan James Lane /media/xt5l2ucv/r3-thumbs_86.svg Lot 86
87 SOLD 500m2+ TC1 5 Alan James Lane /media/nhnjqvvu/r3-thumbs_87.svg Lot 87
88 SOLD 600m2 TC1 82 Stationmasters Way or 1 Alan James Lane /media/4fqfm5se/r3-thumbs_88.svg Lot 88
89 SOLD 600m2 TC1 84 Stationmasters Way /media/dv1ljh4v/r3-thumbs_89.svg Lot 89
90 SOLD 557m2 TC1 86 Stationmasters Way /media/0n3lrsyl/r3-thumbs_90.svg Lot 90
91 SOLD 502m2+ TC1 88 Stationmasters Way /media/b0nb45ad/r3-thumbs_91.svg Lot 91
92 SOLD 600m2 TC1 90 Stationmasters Way /media/rkibitco/r3-thumbs_92.svg Lot 92
93 SOLD 700m2 TC2 92 Stationmasters Way /media/jijfzalo/r3-thumbs_93.svg Lot 93
94 SOLD 500m2 TC2 94 Stationmasters Way /media/hthmozgd/r3-thumbs_94.svg Lot 94
95 SOLD 501m2 TC2 96 Stationmasters Way /media/5vclcxia/r3-thumbs_95.svg Lot 95
96 SOLD 576m2 TC2 96 Stationmasters Way /media/muid1kv4/r3-thumbs_96.svg Lot 96

Prévelles - Prebbleton 3rd Release

SOLD OUT

  • 3rd Release: Titles Issued

    Subdivision of Lot 2 DP 538252

  • Free geotech report

To ensure consistent quality housing, purchasers are required to obtain written approval from SEL for any dwelling prior to making an application for building consent to Selwyn District Council.

Documents required for Developers Approval:

Please refer to section information and building guidelines 

  • Site Plan
  • Floor Plan - Floor size (over framing) 
  • Elevations - Exterior cladding must be shown and include colours
  • Roof Plan
  • Lot & DP number must be on the plans

email to admin@suburbanestates.co.nz

It is the vendors obligation to keep the original dwelling approval on file. Any request for a re issue of a dwelling approval will incur an administration cost.

 

Geotech Report

These sections are TC1 (with the exception of Lots 33, 85, 93, 94, 95, 96 & 105) and an individual site specific geotech report verifying the rating will be supplied to each purchaser as soon as the earthworks are completed.

Release 1 & 2 Geotech reports are available on request.  Release 2 tests will be carried out around the date of issue of title.

Overall Subdivision Geotech Report is available in the Key Documents tab.

Low Pressure Sewer System

As part of our Subdivision Consent, Selwyn District Council require a low-pressure sewer pump system for particular lots.  This is to be installed at the vendors cost, along with the remainder of the house sewer drain works. Suburban Estates provide you with separate information on our website relating to the sewer system with full details of installation requirements.

}