LOT | STATUS | SIZE | PRICE | TC RANKING | ADDRESS |
---|---|---|---|---|---|
1 | SOLD | 565m2 | $285,000 | TC2 | |
2 | SOLD | 565m2 | $285,000 | TC2 | |
3 | SOLD | 565m2 | $285,000 | TC2 | |
4 | SOLD | 565m2 | $285,000 | TC2 | |
5 | SOLD | 565m2 | $285,000 | TC2 | |
6 | SOLD | 573m2 | $285,000 | TC2 | |
7 | SOLD | 600m2 | $289,000 | TC2 | |
8 | SOLD | 600m2 | $289,000 | TC2 | |
9 | UNDER OFFER | 600m2 | $289,000 | TC2 | |
10 | SOLD | 600m2 | $289,000 | TC2 | |
11 | SOLD | 600m2 | $289,000 | TC2 | |
12 | SOLD | 627m2 | $285,000 | TC2 | |
13 | SOLD | 550m2 | $279,000 | TC2 | |
14 | SOLD | 600m2 | $285,000 | TC2 | |
15 | SOLD | 600m2 | $285,000 | TC2 | |
16 | SOLD | 600m2 | $285,000 | TC2 | |
17 | SOLD | 592m2 | $280,000 | TC2 | |
18 | SOLD | 600m2 | $280,000 | TC2 | |
19 | SOLD | 600m2 | $285,000 | TC2 | |
20 | SOLD | 600m2 | $285,000 | TC2 | |
21 | SOLD | 600m2 | $285,000 | TC2 | |
22 | SOLD | 600m2 | $285,000 | TC2 | |
23 | UNDER OFFER | 600m2 | $285,000 | TC2 | |
24 | SOLD | 600m2 | $285,000 | TC2 | |
25 | SOLD | 672m2 | $289,000 | TC2 | |
26 | SOLD | 650m2 | $289,000 | TC2 | |
27 | SOLD | 624m2 | $285,000 | TC2 | |
28 | SOLD | 608m2 | $285,000 | TC2 | |
29 | SOLD | 616m2 | $285,000 | TC2 | |
30 | SOLD | 641m2 | $289,000 | TC2 | |
31 | SOLD | 607m2 | $285,000 | TC2 | |
32 | SOLD | 608m2 | $285,000 | TC2 | |
33 | SOLD | 565m2 | $279,000 | TC2 | |
34 | SOLD | 500m2 | $270,000 | TC2 | |
35 | SOLD | 450m2 | $260,000 | TC2 | |
36 | SOLD | 450m2 | $260,000 | TC2 | |
37 | SOLD | 600m2 | $285,000 | TC2 | |
38 | SOLD | 600m2 | $285,000 | TC2 | |
39 | SOLD | 600m2 | $285,000 | TC2 | |
40 | SOLD | 450m2 | $260,000 | TC2 | |
41 | SOLD | 625m2 | $289,000 | TC2 | |
42 | SOLD | 646m2 | $289,000 | TC2 | |
43 | SOLD | 450m2 | $260,000 | TC2 | |
44 | UNDER OFFER | 450m2 | $260,000 | TC2 | |
45 | SOLD | 450m2 | $260,000 | TC2 | |
46 | SOLD | 450m2 | $260,000 | TC2 | |
47 | SOLD | 600m2 | $280,000 | TC2 | |
48 | SOLD | 600m2 | $280,000 | TC2 | |
49 | SOLD | 550m2 | $275,000 | TC2 | |
50 | SOLD | 500m2 | $270,000 | TC2 | |
51 | SOLD | 500m2 | $270,000 | TC2 | |
52 | SOLD | 500m2 | $270,000 | TC2 | |
53 | UNDER OFFER | 523m2 | $275,000 | TC2 | |
54 | SOLD | 550m2 | $275,000 | TC2 | |
55 | SOLD | 600m2 | $280,000 | TC2 | |
56 | SOLD | 400m2 | $255,000 | TC2 | |
57 | SOLD | 400m2 | $255,000 | TC2 | |
58 | SOLD | 400m2 | $255,000 | TC2 | |
59 | SOLD | 600m2 | $285,000 | TC2 | |
60 | UNDER OFFER | 558m2 | $279,000 | TC2 | |
61 | SOLD | 450m2 | $260,000 | TC2 | |
62 | SOLD | 450m2 | $260,000 | TC2 | |
63 | SOLD | 450m2 | $260,000 | TC2 | |
64 | SOLD | 451m2 | $260,000 | TC2 | |
65 | SOLD | 600m2 | $285,000 | TC2 | |
66 | SOLD | 600m2 | $285,000 | TC2 | |
67 | SOLD | 600m2 | $280,000 | TC2 | |
68 | SOLD | 600m2 | $285,000 | TC2 | |
69 | SOLD | 542m2 | $275,000 | TC2 | |
70 | SOLD | 450m2 | $260,000 | TC2 | |
71 | SOLD | 450m2 | $260,000 | TC2 | |
72 | UNDER OFFER | 450m2 | $260,000 | TC2 | |
73 | SOLD | 450m2 | $260,000 | TC2 | |
74 | SOLD | 450m2 | $260,000 | TC2 | |
75 | SOLD | 450m2 | $260,000 | TC2 | |
76 | SOLD | 600m2 | $285,000 | TC2 | |
77 | SOLD | 600m2 | $285,000 | TC2 | |
78 | SOLD | 300m2 | $239,000 | TC2 | |
79 | SOLD | 300m2 | $239,000 | TC2 | |
80 | SOLD | 300m2 | $239,000 | TC2 | |
81 | UNDER OFFER | 300m2 | $239,000 | TC2 | |
82 | UNDER OFFER | 352m2 | $249,000 | TC2 | |
83 | SOLD | 600m2 | $280,000 | TC2 |
Oakbridge - Redwood
2nd release mid 2021
Suburban Estates Ltd in partnership with KB Contracting & Quarries Ltd have purchased 35 hectares of land, in the Redwood location. This new subdivision now called Oakbridge will consist of approximately 500 sections ranging in size from 300m² to 600m², catering for the executive townhouse through to the luxury family home.
Show Home Village Partners
Oakbridge - Redwood
2km Radius
-
Libraries
-
Supermarket
-
Educational Facilities
-
Cafes
-
Food/Restaurant
-
Banks
-
Service Stations
Oakbridge - Redwood
2nd release mid 2021
-
Titles expected June (approx.) 2021 Subdivision of Lots 2 & 3 DP24826, Lot 1 LT512479 and Lot 2 DP301363
-
Free geotech report
-
Section must have a low pressure approved sewer system
To ensure consistent quality housing, purchasers are required to obtain written approval from SEL for any dwelling prior to making an application for building consent to Christchurch City Council.
Documents required for Developers Approval:
- Site Plan
- Floor Plan - Floor size must be shown
- Elevations - Exterior cladding must be shown and include colours
- Roof Plan
- Lot & DP number must be on the plans
email to admin@suburbanestates.co.nz
It is the vendors obligation to keep the original dwelling approval on file. Any request for a re issue of a dwelling approval will incur an administration cost.
Geotech Report
These sections are TC2 and an individual site specific geotech reports verifying the rating will be supplied to each purchaser as soon as the earthworks are completed. Tests can be carried out approximately November 2020.
Geotech Report is available in the Key Documents tab.
Low Pressure Sewer System
As part of our Subdivision Consent, Christchurch City Council require a low-pressure sewer pump system to be installed at the vendors cost, along with the remainder of the house sewer drain works. Suburban Estates provide you with separate information on our website relating to the sewer system with full details of installation requirements.